<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:wolf-running-com:feeds:atom</id>
	<title>W9SBU Weather RSS Feeds using Gregarius feed reader</title>
	<subtitle>W9SBU Weather RSS Feeds using Gregarius feed reader</subtitle>      
        <link rel="alternate" type="text/html" href="http://wolf-running.com/RSS/" />
        <link rel="self" type="text/xml" href="http://wolf-running.com/RSS/?media=atom"/>
        <updated>2010-09-08T14:33:53-06:00</updated>
	<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907153100GRBWindAdvisoryGRB20100908000000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>
  Current Watches, Warnings and Advisories for Waupaca (WIC135) Wisconsin Issued by the National Weather Service
  : Wind Advisory issued September 07 at 10:31AM CDT expiring September 07 at 7:00PM CDT by NWS GreenBay http://www.crh.noaa.gov/grb/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907153100GRBWindAdvisoryGRB20100908000000WI"/>		
		<updated>2010-09-07T10:31:00-06:00</updated>
		<published>2010-09-07T10:31:00-06:00</published>
		<content type="html"><![CDATA[	...STRONG WINDS EXPECTED TODAY... .AN INTENSE LOW PRESSURE SYSTEM WILL LIFT NORTHEAST THROUGH LAKE SUPERIOR TODAY. STRONG SOUTHWEST TO WEST WINDS ARE EXPECTED ON THE SOUTH SIDE OF THE LOW. ...WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING... A WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wi.atom</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: There are no active watches, warnings or advisories</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wi.atom"/>		
		<updated>2010-09-08T14:31:00-06:00</updated>
		<published>2010-09-08T14:31:00-06:00</published>
		<content type="html"><![CDATA[	There are no active watches, warnings or advisories ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907153100GRBWindAdvisoryGRB20100908000000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Wind Advisory issued September 07 at 10:31AM CDT expiring September 07 at 7:00PM CDT by NWS GreenBay http://www.crh.noaa.gov/grb/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907153100GRBWindAdvisoryGRB20100908000000WI"/>		
		<updated>2010-09-07T10:31:00-06:00</updated>
		<published>2010-09-07T10:31:00-06:00</published>
		<content type="html"><![CDATA[	...STRONG WINDS EXPECTED TODAY... .AN INTENSE LOW PRESSURE SYSTEM WILL LIFT NORTHEAST THROUGH LAKE SUPERIOR TODAY. STRONG SOUTHWEST TO WEST WINDS ARE EXPECTED ON THE SOUTH SIDE OF THE LOW. ...WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING... A WIND ADVISORY REMAINS IN EFFECT UNTIL 7 PM CDT THIS EVENING. ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907144800MKXWindAdvisoryMKX20100908000000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Wind Advisory issued September 07 at 9:48AM CDT expiring September 07 at 7:00PM CDT by NWS Milwaukee http://www.crh.noaa.gov/mkx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907144800MKXWindAdvisoryMKX20100908000000WI"/>		
		<updated>2010-09-07T09:48:00-06:00</updated>
		<published>2010-09-07T09:48:00-06:00</published>
		<content type="html"><![CDATA[	...STRONG WINDS UNDERWAY... .STRONG LOW PRESSURE WILL MOVE ACROSS LAKE SUPERIOR AND INTO SOUTHEAST CANADA THROUGH TONIGHT. THE RESULTING STRONG PRESSURE GRADIENT AND A DRIER...COOLER AIRMASS MOVING IN WILL LEAD TO VERY WINDY CONDITIONS OVER SOUTHERN WISCONSIN THROUGH LATE AFTERNOON. WINDS ARE ALREADY APPROACHING WIND ADVISORY CRITERIA IN MANY ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907144100ARXWindAdvisoryARX20100907210000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Wind Advisory issued September 07 at 9:41AM CDT expiring September 07 at 4:00PM CDT by NWS LaCrosse http://www.crh.noaa.gov/arx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100907144100ARXWindAdvisoryARX20100907210000WI"/>		
		<updated>2010-09-07T09:41:00-06:00</updated>
		<published>2010-09-07T09:41:00-06:00</published>
		<content type="html"><![CDATA[	...STRONG WINDS WILL CONTINUE THROUGH THIS AFTERNOON... .A DEEP LOW PRESSURE SYSTEM WILL MOVE ACROSS NORTHERN WISCONSIN THROUGH THIS AFTERNOON...PRODUCING VERY STRONG WEST TO NORTHWEST WINDS OF 20 TO 30 MPH WITH GUSTS TO 45 MPH. THE WINDS WILL BEGIN TO DIMINISH LATER THIS AFTERNOON AS THE LOW PULLS FARTHER EAST INTO ONTARIO CANADA. THE STRONGEST WINDS WILL OCCUR ON RIDGE TOPS AND ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810030900MKXFloodWarningMKX20100810150900WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Flood Warning issued August 09 at 10:09PM CDT expiring August 10 at 10:09AM CDT by NWS Milwaukee http://www.crh.noaa.gov/mkx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810030900MKXFloodWarningMKX20100810150900WI"/>		
		<updated>2010-08-09T22:09:00-06:00</updated>
		<published>2010-08-09T22:09:00-06:00</published>
		<content type="html"><![CDATA[	...THE FLOOD WARNING CONTINUES FOR THE FOLLOWING RIVERS IN WISCONSIN... ROCK RIVER AT NEWVILLE AFFECTING ROCK AND JEFFERSON COUNTIES ROCK RIVER AT AFTON AFFECTING ROCK COUNTY THE FLOOD WARNING CONTINUES FOR THE ROCK RIVER AT AFTON. ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810030900MKXFloodWarningMKX20100814223400WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Flood Warning issued August 09 at 10:09PM CDT expiring August 14 at 5:34PM CDT by NWS Milwaukee http://www.crh.noaa.gov/mkx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810030900MKXFloodWarningMKX20100814223400WI"/>		
		<updated>2010-08-09T22:09:00-06:00</updated>
		<published>2010-08-09T22:09:00-06:00</published>
		<content type="html"><![CDATA[	...THE FLOOD WARNING CONTINUES FOR THE FOLLOWING RIVERS IN WISCONSIN... ROCK RIVER AT NEWVILLE AFFECTING ROCK AND JEFFERSON COUNTIES ROCK RIVER AT AFTON AFFECTING ROCK COUNTY THE FLOOD WARNING CONTINUES FOR THE ROCK RIVER AT NEWVILLE. ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810022400ARXFloodWarningARX20100811081700WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Flood Warning issued August 09 at 9:24PM CDT expiring August 11 at 3:17AM CDT by NWS LaCrosse http://www.crh.noaa.gov/arx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810022400ARXFloodWarningARX20100811081700WI"/>		
		<updated>2010-08-09T21:24:00-06:00</updated>
		<published>2010-08-09T21:24:00-06:00</published>
		<content type="html"><![CDATA[	.RECENT HEAVY RAINS HAVE CAUSED RISES ALONG THE KICKAPOO RIVER. MORE RAIN IS EXPECTED TUESDAY INTO WEDNESDAY MORNING AND MAY CAUSE ADDITIONAL RISES ALONG THE RIVER. RIVER FORECASTS TAKE INTO ACCOUNT BOTH OBSERVED AND FORECAST PRECIPITATION. THE FLOOD WARNING CONTINUES FOR ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810022400ARXFloodWarningARX20100812060000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Flood Warning issued August 09 at 9:24PM CDT expiring August 12 at 1:00AM CDT by NWS LaCrosse http://www.crh.noaa.gov/arx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100810022400ARXFloodWarningARX20100812060000WI"/>		
		<updated>2010-08-09T21:24:00-06:00</updated>
		<published>2010-08-09T21:24:00-06:00</published>
		<content type="html"><![CDATA[	.RECENT HEAVY RAINS HAVE CAUSED RISES ALONG THE KICKAPOO RIVER. MORE RAIN IS EXPECTED TUESDAY INTO WEDNESDAY MORNING AND MAY CAUSE ADDITIONAL RISES ALONG THE RIVER. RIVER FORECASTS TAKE INTO ACCOUNT BOTH OBSERVED AND FORECAST PRECIPITATION. THE FLOOD WARNING CONTINUES FOR ]]></content>
</entry>
<entry>
		<id>http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100809222600MKXAirQualityAlertMKX20100810040000WI</id>
		<author><name>w-nws.webmaster@noaa.gov</name></author>
		<title>Current Watches, Warnings and Advisories for Wisconsin Issued by the National Weather Service: Air Quality Alert issued August 09 at 5:26PM CDT expiring August 09 at 11:00PM CDT by NWS Milwaukee http://www.crh.noaa.gov/mkx/</title>
                <link rel="alternate" type="text/html" href="http://www.weather.gov/alerts-beta/wwacapget.php?x=WI20100809222600MKXAirQualityAlertMKX20100810040000WI"/>		
		<updated>2010-08-09T17:26:00-06:00</updated>
		<published>2010-08-09T17:26:00-06:00</published>
		<content type="html"><![CDATA[	...AIR QUALITY ADVISORY ISSUED FOR SOUTHEASTERN WISCONSIN... THE WISCONSIN DEPARTMENT OF NATURAL RESOURCES HAS ISSUED AN AIR QUALITY ADVISORY FOR OZONE WHICH WILL REMAIN IN EFFECT UNTIL 11 PM THIS EVENING. THIS ADVISORY AFFECTS THE PEOPLE LIVING IN THE COUNTIES OF KENOSHA...MILWAUKEE...AND RACINE. THE AIR QUALITY INDEX IS EXPECTED TO REACH THE UNHEALTHY LEVEL ]]></content>
</entry>
</feed>
